Office of Rural Health
Charles F. Owens - Executive Director
502 Seventh St. South
Cordele, GA 31015-1443
Telephone: (229) 401-3090
General Office Fax: (229) 401-3077
Administrative Office Fax: (229) 401-3084
The Office of Rural Health Services works to improve access to health care in rural and underserved areas and to reduce health status disparities.
Objectives
- Empower communities to strengthen and maintain the best possible health care using existing resources.
- Provide up-to-date health systems information and technical assistance.
- Build strong partnerships to meet local and regional needs.
- Provide incentives to local areas to implement integrated service delivery systems.
- Be the single point of contact for all regional issues related to heath care.
Facts
- Rural Georgians are less healthy than those living in urban areas
- Rural Georgians are more likely to be under-insured or uninsured
- Rural Georgians are more likely to suffer from heart disease, obesity, diabetes and cancer
To begin to address these issues, approximately $4.3 million was invested in 18 regional rural health networks in the state.
Rural Health Systems Development Program networks are:
| Network | Counties Served |
| Albany Area Primary Health Care, Inc. | Baker, Calhoun, Dougherty, Lee, Terrell |
| Coastal Rural Health Services, Inc. | Bacon, Candler, Coffee, Effingham, Evans, Liberty, Screven |
| Coffee County Board of Health | Appling, Atkinson, Bacon, Coffee, Jeff Davis |
| East Georgia Health Cooperative, Inc. | Emanuel, Glascock, Hancock, Jefferson, Jenkins, Johnson, Taliaferro, Warren, Washington |
| Greene-Morgan-Putnam Health Care Council, Inc. | Greene, Morgan, Putnam |
| Monroe County Hospital (Community Health Works) | Bibb, Crawford, Houston, Monroe, Peach, Twiggs |
| John D. Archbold Memorial Hospital | Brooks, Decatur, Grady, Miller, Mitchell, Seminole, Thomas |
| Liberty Regional Medical Center | Bryan, Liberty, Long, McIntosh |
| Peach Regional Medical Center | Crawford, Peach, Taylor |
| Taylor Regional Hospital | Bleckley, Crawford, Crisp, Dooly, Macon, Peach, Pulaski, Schley, Taylor, Telfair, Twiggs |
| Tri-county Health Systems, Inc. | Glascock, Hancock, Taliaferro, Warren |
Access Georgia networks are:
| Network | Counties Served |
| Coastal Medical Access Project | Camden, Glynn, McIntosh |
| East Georgia Health Cooperative, Inc. | Emanuel, Glascock, Hancock, Jefferson, Jenkins, Johnson, Taliaferro, Warren, Washington |
| Fannin-Pickens-Gilmer Health Alliance | Fannin, Gilmer, Pickens |
| Greene-Morgan-Putnam Health Care Council, Inc. | Greene, Morgan, Putnam |
| Community Health Works | Bibb, Crawford, Jones, Houston, Monroe, Peach, Twiggs |
| Northwest Georgia Healthcare Partnership | Murray, Whitfield |
| South Georgia Access Network | Appling, Candler, Evans, Tattnall, Toombs |
| Tanner Health System | Carroll, Haralson, Heard |
